| Location | Examination | |
| 08/10/09-09/10/09 | Victoria | Chest 12 O | 
| “ | “ | Liver 6 O | 
| “ | “ | Pelvis 14 O | 
| “ | “ | Abdomen 10 O | 
| “ | “ | Elbow 1 O | 
| Total 43 O | 
Vol._2_Thorax_Heart_Abdomen_Pelvis 104
/* Template Name: PageOfPosts */
| Angie's CPD | 
| Continuously developing… | 
| Location | Examination | |
| 08/10/09-09/10/09 | Victoria | Chest 12 O | 
| “ | “ | Liver 6 O | 
| “ | “ | Pelvis 14 O | 
| “ | “ | Abdomen 10 O | 
| “ | “ | Elbow 1 O | 
| Total 43 O | 
Vol._2_Thorax_Heart_Abdomen_Pelvis 104
| Date | Location | Examination | 
| 08/10/09-09/10/09 | Victoria | 18 O | 
| Location | Examination | Observed | Aided | Unaided | |
| 25/09/09-02/10/09 | Western | Abdomen | “ | 1 | “ | 
| “ | “ | Chest | “ | 6 | 5 | 
| 23/11/09-27/11/09 | QMH | Chest | “ | 1 | 2 | 
| 28/11/09-03/12/09 | QMH | Chest | “ | 1 | “ | 
| 07/12/09-11/12/09 | Perth | Chest | “ | 1 | “ | 
| TOTAL 10 | TOTAL 7 | 

Portable chest x-ray.
| Location | Examination | |
| 21/09/09 – 25/09/09 | Western General | Femur 1 U | 
| “ | “ | Knee 6 U | 
| “ | “ | Foot 4 U | 
| 28/09/09 – 02/10/09 | Western General | Foot 1 U | 
| “ | “ | Ankle 2 U | 
| 23/11/09 – 27/11/09 | QMH | Knee 7 U | 
| “ | “ | Tib/Fib 1 U | 
| “ | “ | Foot 2 U | 
| “ | “ | Ankle 1 U | 
| 28/11/09 – 03/12/09 | QMH | Femur 1 U | 
| “ | “ | Knee 5 U | 
| “ | “ | Tib/Fib 1 U | 
| “ | “ | Foot 2 U | 
| “ | “ | Ankle 5 U | 
| 07/12/09 – 11/12/09 | Perth Royal Infirmary | Knee 3 U | 
| “ | “ | Ankle 3 U | 
| “ | “ | Toe 1 U | 
| 14/12/09 – 18/12/09 | Perth Royal Infirmary | Knee 11 U Skyline 6 U | 
| “ | “ | Tib/Fib 2 U | 
| “ | “ | Foot 3 U | 
| “ | “ | Ankle 2 U | 
| 01/03/10 – 05/03/10 | RHSC | Forefoot 4 U | 
| “ | “ | Calcanum 1 U | 
| “ | “ | Ankle 2 U | 
| “ | “ | Knee 1 U | 
| 15/03/10 – 19/03/10 | Crosshouse | Knee 6 U | 
| “ | “ | Tib/fib 2 U | 
| “ | “ | Foot 2 U | 
| “ | “ | Ankle 3 U | 
| 22/03//10 – 26/03/10 | Crosshouse | Foot 2 U | 
| “ | “ | Ankle 6 U | 
| TOTAL 98 U | 
