Clinical Record Thorax & Contents Year 2
Thorax and Contents Procedures
Please log below each procedure you perform with the relevant details. Please enter Y or N for each entry in the Observed, Aided or Unaided Columns. A MINIMUM of 15 AIDED and 15 UNAIDED procedures are required.
Date | Location | Examination | Observed | Aided | Unaided |
20/10/2008 | Victoria | Chest | 3 | 2 | 2 |
to | “ | “ | “ | “ | “ |
24/10/2008 | “ | “ | “ | “ | “ |
27/10/2008 | Victoria | Chest | 0 | 5 | 8 |
to | “ | “ | “ | “ | “ |
31/10/2008 | “ | “ | “ | “ | “ |
03/11/2008 | Queen | Chest | 0 | 0 | 18 |
to | Margaret | “ | 0 | 0 | 1 |
07/11/2008 | “ | “ | “” | “ | “ |
10/11/2008 | QMH | Chest | “ | 2 | 19 |
to | “ | “ | 1 | “ | “ |
14/11/2008 | “ | “ | “ | “ | “ |
17/11/2008 | QMH | Chest | “ | 3 | 18 |
to | “ | “ | 2 | “ | “ |
21/11/2008 | “ | “ | “ | “ | “ |
02/02/2009 | Western | Chest | “ | 8 | 24 |
to | General | “ | 0 | “ | “ |
06/02/2009 | “ | “ | “ | “ | “ |
09/02/2009 | Western | Chest | “ | 1 | 37 |
to | General | “ | 0 | “ | “ |
13/02/2009 | “ | “ | “ | “ | “ |
16/02/2009 | Royal | Chest | “ | 3 | 10 |
to | Victoria | “ | 0 | “ | “ |
20/02/2009 | “ | “ | “ | “ | “ |
23/02/2009 | Western | Chest | “ | 5 | 15 |
to | General | Portable XCR | 0 | “ | “ |
27/02/2009 | “ | “ | 0 | “ | “ |
30/03/2009 | QMH | Chest | “ | 0 | 10 |
to | “ | Portable XCR | 0 | 0 | 0 |
03/04/2009 | “ | “ | “ | “ | “ |
06/04/2009 | victoria | Chest | “ | 0 | 17 |
to | “ | “ | 0 | “ | “ |
10/04/2009 | “ | “ | “ | “ | “ |
20/04/2009 | Victoria | Chest | “ | 0 | 4 |
to | “ | “ | 0 | “ | “ |
24/04/2009 | “ | “ | “ | “ | “ |
27/04/2009 | Chest | “ | 0 | 6 | |
to | “ | “ | “ | ||
01/05/2009 | “ | “ | “ |
Pneumothorax
This is one of the things to look for on a chest x-ray. You should look for any loss of the right or left hemi-diaphragm silhouette, there will be no lung markings, and you maybe able to compare the right and left sides to see if there is any differences.
This x-ray shows a woman with implants, and what it may look like on a xray.
