Clinical Record Thoracic Contents Year 3
Thoracic Skeleton and Contents
Date | Location | Examination |
21/09/09 – 25/09/09 | Western General | Chest PA/AP 23 U |
28/09/09 – 02/10/09 | Western General | Chest PA/AP 11 U |
23/11/09 – 27/11/09 | QMH | Chest PA/AP 8 U |
28/11/09 – 03/12/09 | QMH | Chest PA/AP 12 U 4 A |
07/12/09 – 11/12/09 | Perth Royal Infirmary | Chest PA/AP 10 U |
14/12/09 – 18/12/09 | Perth Royal Infirmary | Chest PA/AP 7 U |
01/03/10 – 05/03/10 | RHSC | Chest PA/AP 4 A 5 O |
15/03/10 – 19/03/10 | Crosshouse | Chest PA/AP 10 U |
22/03//10 – 26/03/10 | Crosshouse | Chest PA/AP 3 U 4 A |
TOTAL 84 U / 12 A / 5 O |
Paediatric Radiography
Description: This piece of writing is information on Paediatric Chest Projections taken from the Wiki Radiography website.
Demonstrating the difficulties encountered with paediatric radiography.
I found paediatric radiography one of the most difficult disciplines within radiography.
