Hand, Wrist, Forearm, Elbow & Humerus
| Date | Location | Examination |
| 27/09/10-01/10/10 | Crosshouse Hospital | 01 Hand U |
| “ | “ | 03 Wrist U |
| “ | “ | 03 Forearm U |
| “ | “ | 01 Elbow U |
| “ | “ | 02 Hand U |
| 04/10/10-08/10/10 | Crosshouse | 02 Scaphoid U |
| “ | “ | 01 Finger U |
| “ | “ | 06 Wrist U |
| “ | “ | 02 Forearm U |
| “ | “ | 01 Humerus A |
| 11/10/10-15/10/10 | Western General | 02 Hand U |
| 15/11/10-19/11/10 | Victoria | 01 Scaphoid U |
| “ | “ | 01 Finger U |
| 22/11/10-26/11/10 | Victoria | 01 Scaphoid U |
| “ | “ | 01 Finger U |
| “ | “ | 01 Wrist U |
| “ | “ | 02 Elbow U |
| 29/11/10-03/12/10 | QMH-Victoria | 02 Hand U |
| “ | “ | 02 Scaphoid U |
| “ | “ | 02 Finger U |
| “ | “ | 04 Wrist U |
| 06/12/10-11/12/10 | Victoria-QMH | 02 Hand U |
| “ | “ | 07 Wrist U |
| 13/12/10 – 17/12/10 | QMH | 01 Finger U |
| “ | “ | 01 Thumb U |
| “ | “ | 02 Hand U |
| “ | “ | 03 Scaphoid U |
| “ | “ | 08 Wrist U |
| “ | “ | 02 Forearm U |
| “ | “ | 04 Elbow U |
| “ | “ | 01 Humerus U |
| 28/02/11 – 05/03/11 | QMH | 03 Hand U |
| “ | “ | 01 Scaphoid U |
| “ | “ | 02 Finger U |
| “ | “ | 02 Wrist U |
| “ | “ | 01 Forearm U |
| “ | “ | 01 Elbow U |
| 07/03/11 – 11/03/11 | RHSC | 03 Hand U |
| “ | “ | 04 Finger U |
| “ | “ | 05 Wrist U |
| “ | “ | 02 Forearm U |
| “ | “ | 01 Elbow U |
| 14/03/11 – 18/03/11 | Western General | 02 Hand U |
| “ | “ | 01 Wrist U |
| “ | “ | 01 Forearm U |
| “ | “ | 02 Elbow U |
| 21/03/11 – 25/03/11 | Western General | 04 Hand U |
| “ | “ | 01 Wrist U |
| Total 105 |