Date | Location | Examination |
27/09/10-01/10/10 | Crosshouse Hospital | 01 Chest |
“ | “ | 02 Femur (A) |
“ | “ | 01 Pediatric (A) |
06/12/10-11/12/10 | Victoria – QMH | 02 Chest U |
“ | “ | 02 Wrist U |
Total 8 |
Date | Location | Examination |
27/09/10-01/10/10 | Crosshouse Hospital | 01 Chest |
“ | “ | 02 Femur (A) |
“ | “ | 01 Pediatric (A) |
06/12/10-11/12/10 | Victoria – QMH | 02 Chest U |
“ | “ | 02 Wrist U |
Total 8 |