Archive for October, 2009
CT Head Examination Year 3
Friday, October 2nd, 2009| Date | Location | Examination |
| 08/10/09-09/10/09 | Victoria | 18 O |
Clinical Record Ward Radiography Year 3
Friday, October 2nd, 2009
| Location | Examination | Observed | Aided | Unaided | |
| 25/09/09-02/10/09 | Western | Abdomen | “ | 1 | “ |
| “ | “ | Chest | “ | 6 | 5 |
| 23/11/09-27/11/09 | QMH | Chest | “ | 1 | 2 |
| 28/11/09-03/12/09 | QMH | Chest | “ | 1 | “ |
| 07/12/09-11/12/09 | Perth | Chest | “ | 1 | “ |
| TOTAL 10 | TOTAL 7 |

Portable chest x-ray.
Clinical Record Lower Limb Year 3
Friday, October 2nd, 2009| Location | Examination | |
| 21/09/09 – 25/09/09 | Western General | Femur 1 U |
| “ | “ | Knee 6 U |
| “ | “ | Foot 4 U |
| 28/09/09 – 02/10/09 | Western General | Foot 1 U |
| “ | “ | Ankle 2 U |
| 23/11/09 – 27/11/09 | QMH | Knee 7 U |
| “ | “ | Tib/Fib 1 U |
| “ | “ | Foot 2 U |
| “ | “ | Ankle 1 U |
| 28/11/09 – 03/12/09 | QMH | Femur 1 U |
| “ | “ | Knee 5 U |
| “ | “ | Tib/Fib 1 U |
| “ | “ | Foot 2 U |
| “ | “ | Ankle 5 U |
| 07/12/09 – 11/12/09 | Perth Royal Infirmary | Knee 3 U |
| “ | “ | Ankle 3 U |
| “ | “ | Toe 1 U |
| 14/12/09 – 18/12/09 | Perth Royal Infirmary | Knee 11 U Skyline 6 U |
| “ | “ | Tib/Fib 2 U |
| “ | “ | Foot 3 U |
| “ | “ | Ankle 2 U |
| 01/03/10 – 05/03/10 | RHSC | Forefoot 4 U |
| “ | “ | Calcanum 1 U |
| “ | “ | Ankle 2 U |
| “ | “ | Knee 1 U |
| 15/03/10 – 19/03/10 | Crosshouse | Knee 6 U |
| “ | “ | Tib/fib 2 U |
| “ | “ | Foot 2 U |
| “ | “ | Ankle 3 U |
| 22/03//10 – 26/03/10 | Crosshouse | Foot 2 U |
| “ | “ | Ankle 6 U |
| TOTAL 98 U |

                 X-ray showing normal arch.
Clinical Record Spine Year 3
Friday, October 2nd, 2009| Location | Examination | |
| 21/09/09 – 25/09/09 | Western General | Cervical 1 U 1 A |
| “ | “ | Thoracic 3 U |
| “ | “ | Lumbar 4 U |
| 25/09/09 – 02/10/09 | Western General | Thoracic 1 U |
| “ | “ | Lumbar 1 U |
| 23/11/09 – 27/11/09 | QMH | Cervical 2 U 1 A |
| “ | “ | Lumbar 6 U |
| 28/11/09 – 03/12/09 | QMH | Cervical 2 U |
| 07/12/09 – 11/12/09 | Perth Royal Infirmary | Cervical 1 U |
| “ | “ | Lumbar 2 U |
| 14/12/09 – 18/12/09 | Perth Royal Infirmary | Cervical 1 U |
| “ | “ | Lumbar 7 U |
| “ | “ | L5/S1 4 U 1 A |
| 15/03/10 – 19/03/10 | Crosshouse | Cervical 1 U |
| “ | “ | Thoracic 3 U |
| “ | “ | Lumbar 5 U |
| 22/03//10 – 26/03/10 | Crosshouse | Cervical 3 A |
| TOTAL 44 U / 6 A |

Scoliosis is a lateral (sideways) curvature of the spine, in which the spinal column can also twist, pulling the ribcage out of position.
Clinical Record Thoracic Contents Year 3
Friday, October 2nd, 2009Thoracic Skeleton and Contents
| Date | Location | Examination |
| 21/09/09 – 25/09/09 | Western General | Chest PA/AP 23 U |
| 28/09/09 – 02/10/09 | Western General | Chest PA/AP 11 U |
| 23/11/09 – 27/11/09 | QMH | Chest PA/AP 8 U |
| 28/11/09 – 03/12/09 | QMH | Chest PA/AP 12 U 4 A |
| 07/12/09 – 11/12/09 | Perth Royal Infirmary | Chest PA/AP 10 U |
| 14/12/09 – 18/12/09 | Perth Royal Infirmary | Chest PA/AP 7 U |
| 01/03/10 – 05/03/10 | RHSC | Chest PA/AP 4 A 5 O |
| 15/03/10 – 19/03/10 | Crosshouse | Chest PA/AP 10 U |
| 22/03//10 – 26/03/10 | Crosshouse | Chest PA/AP 3 U 4 A |
| TOTAL 84 U / 12 A / 5 O |
Paediatric Radiography
Description: This piece of writing is information on Paediatric Chest Projections taken from the Wiki Radiography website.
Demonstrating the difficulties encountered with paediatric radiography.
I found paediatric radiography one of the most difficult disciplines within radiography.
Clinical Record Upper Limb Year 3
Friday, October 2nd, 2009Hand, Wrist, Forearm, Elbow and Humerus.
| Date | Location | Examination |
| 21/09/09 – 25/09/09 | Western General | Hands 5 U |
| “ | “ | Elbow 1 U |
| “ | “ | Humerus 1 U |
| 28/09/09 – 02/10/09 | Western General | Finger 2 U |
| “ | “ | Hand 4 U |
| “ | “ | Wrist 2 U |
| “ | “ | Forearm 1 U |
| 23/11/09 – 27/11/09 | QMH | Hand 4 U |
| “ | “ | Scaphoid 2 U 1 O |
| “ | “ | Finger 1 U |
| “ | “ | Wrist 4 U |
| “ | “ | Forearm 1 U |
| “ | “ | Elbow 2 U |
| 28/11/09 – 03/12/09 | QMH | Hand 1 U |
| “ | “ | Finger 1 U |
| “ | “ | Wrist 1 U |
| “ | “ | Forearm 2 U |
| “ | “ | Elbow 2 U |
| 07/12/09 – 11/12/09 | Perth Royal Infirmary | Hand 2 U |
| “ | “ | Scaphiod 1 U |
| “ | “ | Finger 2 U |
| “ | “ | Wrist 2 U |
| “ | “ | Elbow 1 U |
| 14/12/09 – 18/12/09 | Perth Royal Infirmary | Scaphoid 1 U |
| “ | “ | Finger 1 U |
| “ | “ | Wrist 5 U |
| 01/03/10 – 05/03/10 | RHSC | Elbow 3 U |
| “ | “ | Humerus 1 U 1 O |
| “ | “ | Forearm 4 U 1 A |
| “ | “ | Wrist 4 U |
| “ | “ | Hand 2 U |
| 15/03/10 – 19/03/10 | Crosshouse | Scaphoid 1 U |
| “ | “ | Elbow 1 U |
| 22/03//10 – 26/03/10 | Crosshouse | Scaphoid 1 U |
| “ | “ | Finger 2 U |
| “ | “ | Hand 4 U |
| “ | “ | Wrist 3 U |
| “ | “ | Elbow 1 U |
| “ | “ | |
| TOTAL 79 |

Clinical Record Abdominal Procedures Year 3
Friday, October 2nd, 2009Abdominal Procedures
| Date | Location | Examination |
| 21/09/09 – 25/09/09 | Western General | Abdomen 2 U |
| 25/09/09 – 02/10/09 | Western General | Abdomen 4 U |
| 23/11/09 – 27/11/09 | QMH | Abdomen 5 U |
| 28/11/09 – 03/12/09 | QMH | Abdomen 3 U |
| 07/12/09 – 11/12/09 | Perth Royal Infirmary | Abdomen 3 U |
| 14/12/09 – 18/12/09 | Perth Royal Infirmary | Abdomen 3 U |
| TOTAL 19 U |
SoR Code of Conduct Year 3
Friday, October 2nd, 2009Clinical Record Pelvis & Hip Year 3
Friday, October 2nd, 2009| Location | Examination | |
| 21/09/09 – 25/09/09 | Western General | Pelvis 6 U |
| 23/11/09 – 27/11/09 | QMH | Pelvis 11 U |
| “ | “ | Hip 3 U 1 A |
| 28/11/09 – 03/12/09 | QMH | Pelvis 5 U |
| “ | “ | Hip 1 U 1 A |
| 07/12/09 – 11/12/09 | Perth Royal Infirmary | Pelvis 3 U |
| “ | “ | Hip AP 3 U 1 A |
| “ | “ | Hip HLB 2 U 2 A |
| 14/12/09 – 18/12/09 | Perth Royal Infirmary | Pelvis 5 U |
| “ | “ | Hip 10 U |
| “ | “ | Hip HBL 5 U |
| 01/03/10 – 05/03/10 | RHSC | Hip 1 U |
| “ | “ | Pelvis 1 U |
| 15/03/10 – 19/03/10 | Crosshouse | Pelvis 5 U |
| “ | “ | Hip 3 U |
| TOTAL Pelvis 36 U | ||
| Hip 28 U / 5 A |







