| Location | Examination | |
| 21/09/09 – 25/09/09 | Western General | Pelvis 6 U |
| 23/11/09 – 27/11/09 | QMH | Pelvis 11 U |
| “ | “ | Hip 3 U 1 A |
| 28/11/09 – 03/12/09 | QMH | Pelvis 5 U |
| “ | “ | Hip 1 U 1 A |
| 07/12/09 – 11/12/09 | Perth Royal Infirmary | Pelvis 3 U |
| “ | “ | Hip AP 3 U 1 A |
| “ | “ | Hip HLB 2 U 2 A |
| 14/12/09 – 18/12/09 | Perth Royal Infirmary | Pelvis 5 U |
| “ | “ | Hip 10 U |
| “ | “ | Hip HBL 5 U |
| 01/03/10 – 05/03/10 | RHSC | Hip 1 U |
| “ | “ | Pelvis 1 U |
| 15/03/10 – 19/03/10 | Crosshouse | Pelvis 5 U |
| “ | “ | Hip 3 U |
| TOTAL Pelvis 36 U | ||
| Hip 28 U / 5 A |
