Clinical Record Upper Limb Year 3
Hand, Wrist, Forearm, Elbow and Humerus.
| Date | Location | Examination |
| 21/09/09 – 25/09/09 | Western General | Hands 5 U |
| “ | “ | Elbow 1 U |
| “ | “ | Humerus 1 U |
| 28/09/09 – 02/10/09 | Western General | Finger 2 U |
| “ | “ | Hand 4 U |
| “ | “ | Wrist 2 U |
| “ | “ | Forearm 1 U |
| 23/11/09 – 27/11/09 | QMH | Hand 4 U |
| “ | “ | Scaphoid 2 U 1 O |
| “ | “ | Finger 1 U |
| “ | “ | Wrist 4 U |
| “ | “ | Forearm 1 U |
| “ | “ | Elbow 2 U |
| 28/11/09 – 03/12/09 | QMH | Hand 1 U |
| “ | “ | Finger 1 U |
| “ | “ | Wrist 1 U |
| “ | “ | Forearm 2 U |
| “ | “ | Elbow 2 U |
| 07/12/09 – 11/12/09 | Perth Royal Infirmary | Hand 2 U |
| “ | “ | Scaphiod 1 U |
| “ | “ | Finger 2 U |
| “ | “ | Wrist 2 U |
| “ | “ | Elbow 1 U |
| 14/12/09 – 18/12/09 | Perth Royal Infirmary | Scaphoid 1 U |
| “ | “ | Finger 1 U |
| “ | “ | Wrist 5 U |
| 01/03/10 – 05/03/10 | RHSC | Elbow 3 U |
| “ | “ | Humerus 1 U 1 O |
| “ | “ | Forearm 4 U 1 A |
| “ | “ | Wrist 4 U |
| “ | “ | Hand 2 U |
| 15/03/10 – 19/03/10 | Crosshouse | Scaphoid 1 U |
| “ | “ | Elbow 1 U |
| 22/03//10 – 26/03/10 | Crosshouse | Scaphoid 1 U |
| “ | “ | Finger 2 U |
| “ | “ | Hand 4 U |
| “ | “ | Wrist 3 U |
| “ | “ | Elbow 1 U |
| “ | “ | |
| TOTAL 79 |

Print This Post
