Location | Examination | |
08/10/09-09/10/09 | Victoria | Chest 12 O |
“ | “ | Liver 6 O |
“ | “ | Pelvis 14 O |
“ | “ | Abdomen 10 O |
“ | “ | Elbow 1 O |
Total 43 O |
Vol._2_Thorax_Heart_Abdomen_Pelvis 104 [1]
Location | Examination | |
08/10/09-09/10/09 | Victoria | Chest 12 O |
“ | “ | Liver 6 O |
“ | “ | Pelvis 14 O |
“ | “ | Abdomen 10 O |
“ | “ | Elbow 1 O |
Total 43 O |
Vol._2_Thorax_Heart_Abdomen_Pelvis 104 [1]