Clinical Record Spine Year 3
| Location | Examination | |
| 21/09/09 – 25/09/09 | Western General | Cervical 1 U 1 A |
| “ | “ | Thoracic 3 U |
| “ | “ | Lumbar 4 U |
| 25/09/09 – 02/10/09 | Western General | Thoracic 1 U |
| “ | “ | Lumbar 1 U |
| 23/11/09 – 27/11/09 | QMH | Cervical 2 U 1 A |
| “ | “ | Lumbar 6 U |
| 28/11/09 – 03/12/09 | QMH | Cervical 2 U |
| 07/12/09 – 11/12/09 | Perth Royal Infirmary | Cervical 1 U |
| “ | “ | Lumbar 2 U |
| 14/12/09 – 18/12/09 | Perth Royal Infirmary | Cervical 1 U |
| “ | “ | Lumbar 7 U |
| “ | “ | L5/S1 4 U 1 A |
| 15/03/10 – 19/03/10 | Crosshouse | Cervical 1 U |
| “ | “ | Thoracic 3 U |
| “ | “ | Lumbar 5 U |
| 22/03//10 – 26/03/10 | Crosshouse | Cervical 3 A |
| TOTAL 44 U / 6 A |

Scoliosis is a lateral (sideways) curvature of the spine, in which the spinal column can also twist, pulling the ribcage out of position.
Print This Post

