| Location | Examination | Observed | Aided | Unaided | |
| 20/10/2008 | Victoria | Pacemaker | 3 | 1 | 1 |
| to | . | screening | . | . | . |
| 24/10/2008 | . | . | . | . | . |
| 27/10/2009 | Victoria | Hystero | 5 | 0 | 0 |
| to | . | . | . | . | . |
| 31/10/2009 | . | . | . | . | . |
| 20/04/2009 | Victoria | Theatre | 0 | 1 | 0 |
| to | . | ankle | . | . | . |
| 24/04/2009 | . | fusion | . | . | . |

