Clinical Record Spine Year 2
| Location | Examination | Observed | Aided | Unaided | |
| 20/10/2008 | Victoria | Cervical | 0 | 2 | 0 |
| to | . | Thoracic | 0 | 2 | 2 |
| 24/10/2008 | . | Lumbar | 0 | 2 | 2 |
| 27/10/2008 | Victoria | Cervical | 8 | 5 | 0 |
| to | . | Thoracic | 0 | 2 | 1 |
| 31/10/2008 | . | Lumbar | 0 | 2 | 2 |
| 03/11/2008 | QMH | Cervical | 3 | 1 | 0 |
| to | . | Thoracic | 1 | 0 | 0 |
| 07/11/2008 | . | Lumbar | 1 | 1 | 1 |
| 10/11/2008 | QMH | Cervical | 2 | 0 | 2 |
| to | “ | Thoracic | 1 | 0 | 1 |
| 14/11/2008 | “ | Lumbar | 1 | 0 | 2 |
| 17/11/2008 | QMH | Cervical | 5 | 2 | 2 |
| to | “ | Lumar | 2 | 1 | 1 |
| 21/11/2008 | “ | “ | “ | “ | “ |
| 02/02/2009 | Western | Cervical | 1 | 3 | 1 |
| to | General | Thoracic | 1 | 0 | 2 |
| 06/02/2009 | Hospital | Lumbar | 1 | 0 | 7 |
| 09/02/2009 | Western | Cervical | 0 | 2 | 0 |
| to | General | Thoracic | 0 | 0 | 2 |
| 13/02/2009 | “ | Lumbar | 0 | 0 | 3 |
| 16/02/2009 | Royal | Cervical | 0 | 0 | 1 |
| to | Victoria | Thoracic | 0 | 0 | 4 |
| 20/02/2009 | Hospital | Lumbar | 0 | 0 | 6 |
| 30/03/2009 | Queen | Cervical | 1 | 0 | 4 |
| to | Margaret | Thoracic | 0 | 1 | 1 |
| 03/04/2009 | Hospital | Lumbar | 0 | 0 | 2 |
| 06/04/2009 | QMH | Cervical | 0 | 0 | 3 |
| to | “ | Thoracic | 0 | 0 | 1 |
| 10/04/2009 | “ | Lumbar | 0 | 0 | 6 |
| 20/04/2009 | Victoria | Cervical | 0 | 0 | 1 |
| to | “ | Thoracic | 0 | 0 | 2 |
| 24/04/2009 | “ | “ | “ | “ | “ |
| 27/04/2009 | Victoria | Cervical | 0 | 0 | 1 |
| to | “ | Lumbar | 0 | 0 | 4 |
| 01/05/2009 | “ | SI joints | 0 | 1 | 0 |

Spinal pathologies and normal variants. Cervical rib, fractures, osteoporosis, slipped vertabre, spondylolithesis, ankylosing spondylitis
Print This Post